| OEM | Product Number | Description | Core Code | Core Charge (each) | Superceding Part # | Weight (lbs) |
|---|---|---|---|---|---|---|
| STA | M-21232 | Liner | 0.09 | |||
| STA | M-20951 | Terminal Groung Strap | 0.0013 | |||
| STA | M-20849 | Metering Valve | 0.01 | |||
| STA | M-20804 | Blade Kit - T - Pump | 0.005 | |||
| STA | M-20803 | SS:M-37268 | M-37268 | 0.005 | ||
| STA | M-20606 | Metering Valve | 0.031 | |||
| STA | M-20526 | SS:M-27608 | M-27608 | 0.002 | ||
| STA | M-20512 | Blade - Transfer Pump | 0.031 | |||
| STA | M-20511 | Blade - Fuel Pump | 0.031 | |||
| STA | M-20113 | Seal - O-Ring | 0.001 | |||
| STA | M-20128 | Stop | 0.005 | |||
| STA | M-20129 | Spring - Delivery Valve DB4 | 0.0001 | |||
| STA | M-20222 | Gov Thr Sleeve Washer DB4 - JD | 0.015 | |||
| STA | M-20288 | Wire - Lead Seal | 0.008 | |||
| STA | M-20289 | Seal - Drive Shaft | 0.016 | |||
| STA | M-20359 | Spring DB4 - JD | 0 | |||
| STA | M-19895 | Piston | 0.0024 | |||
| STA | M-19894 | Plate | 0.0049 | |||
| STA | M-19865 | SS:M-21232 | M-21232 | 0 | ||
| STA | M-19860 | Washer-Gov Thr Sleeve DB4-JD | 0.0408 | |||
| STA | M-19858 | Gov Weight - DB4 - Dm(Set 6) | 0.999 | |||
| STA | M-19855 | Regulator Spring | 0.1 | |||
| STA | M-19844 | Seal | 0.0001 | |||
| STA | M-19840 | Seal | 0.01 | |||
| STA | M-18967 | Piston Ring | 0.0001 | |||
| STA | M-18953 | Pilot Tube | 0.194 | |||
| STA | M-18839 | Ring | 0.001 | |||
| STA | M-18829 | Washer | 0.0003 | |||
| STA | M-18501 | Washer - Terminal DB4 - JD | 0.0004 | |||
| STA | M-17776 | Housing Bushing DB4 | 0.015 | |||
| STA | M-17721 | Grommet | 0.002 | |||
| STA | M-17438 | Seal - Throttle Shaft - Rod | 0.001 | |||
| STA | M-17056 | SS:M-21262 | M-21262 | 0 | ||
| STA | M-16753 | Liner | 0.094 | |||
| STA | M-16448 | SS:M-22935 | M-22935 | 0 | ||
| STA | M-16441 | Spring - Delivery Valve | 0.005 | |||
| STA | M-16440 | Stop - Delivery Valve | 1 | |||
| STA | M-16396 | Rubber Tube | 0.01 | |||
| STA | M-16389 | Seal | 0.1 | |||
| STA | M-16371 | Seal - O-Ring | 0.0001 | |||
| STA | M-16369 | SS:M-24371 | M-24371 | 0.156 | ||
| STA | M-16323 | Pilot Tube | 0.15 | |||
| STA | M-16320 | Pilot Tube - Non Flange | 0.175 | |||
| STA | M-16225 | Washer | 0.002 | |||
| STA | M-16168 | Washer | 0.002 | |||
| STA | M-15892 | SS:M-106943 | M-106943 | 0.002 | ||
| STA | M-15830 | Connector | 0.04 | |||
| STA | M-15699 | Spring | 0.001 | |||
| STA | M-15648 | SS:M-21262 | M-21262 | 0 | ||
| STA | M-15438 | Screw - Advance | 0.0364 |
¡Al realizar un pedido con nosotros, puede contar con precios competitivos, servicio personalizado y envío a todo el mundo!
¡Esperamos recibir su solicitud de cotización!