| OEM | Product Number | Description | Core Code | Core Charge (each) | Superceding Part # | Weight (lbs) |
|---|---|---|---|---|---|---|
| STA | M-26358 | Gov Thr Sleeve Washer DB4 - JD | 0 | |||
| STA | M-26355 | Seal - Shaft | 0.03 | |||
| STA | M-26180 | Thrust Bearing Plate | 0 | |||
| STA | M-26070 | D.V. Stop | 0.0001 | |||
| STA | M-24585 | Seal - Green - Throttle Shaft | 0.0001 | |||
| STA | M-24441 | Valve - Metering & Arm Assy | 0.02 | |||
| STA | M-24373 | Gasket Set - DB2 Agr | 0.04 | |||
| STA | M-24372 | Gasket Set - DM | 0.155 | |||
| STA | M-24371W | Gasket Set - Without Flex Ring | 0.154 | |||
| STA | M-24371 | Overhaul Kit - DB | 0.156 | |||
| STA | M-24370W | SS:M-24370 | M-24370 | 0.094 | ||
| STA | M-24370F | Kit - DB2 Overhaul - With Flex | 0.101 | |||
| STA | M-24370 | Kit - DB2 Overhaul | 0.101 | |||
| STA | M-24369 | Overhaul Kit RM - DB - Pump | 0.286 | |||
| STA | M-24366 | Overhaul Kit | 0.074 | |||
| STA | M-23925 | Pin - Cam Advance | 0.02 | |||
| STA | M-23850 | Bushing - Throttle Shaft | 0.021 | |||
| STA | M-23645 | Connector Assy(5.7-6.2-6.9) | 0.041 | |||
| STA | M-23633 | Pilot Tube - Flanged | 0.212 | |||
| STA | M-23566 | Retaining Ring - E Clip | 0.001 | |||
| STA | M-23382 | Pilot Tube | 0.155 | |||
| STA | M-23183 | Connection | 0.041 | |||
| STA | M-23190 | Insulating Tube - Rubber | 0.002 | |||
| STA | M-23272 | Thrust Washer - Gov | 0.14 | |||
| STA | M-23175 | SS:M-27867-008 | M-27867-008 | 0.193 | ||
| STA | M-23125 | Stop | 0.0001 | |||
| STA | M-23123 | Del Valve DB2 - Std Size 30 | 0.999 | |||
| STA | M-23108 | SS:M-27603 | M-27603 | 0.001 | ||
| STA | M-22988 | Liner - Hard | 0.09 | |||
| STA | M-22937 | Ring | 0.0001 | |||
| STA | M-22935 | Flex Ring | 0.003 | |||
| STA | M-22702 | SS:M-27163 | M-27163 | 0.003 | ||
| STA | M-22591 | O-Ring | 0.001 | |||
| STA | M-22399 | SS:M-27609 | M-27609 | 0.001 | ||
| STA | M-22367 | Servo Advance Vlv | 0 | |||
| STA | M-22249 | M Vlv & Arm Assy OS DB4 - JD | 0.025 | |||
| STA | M-22109 | Conn. Assy | 0.036 | |||
| STA | M-21895 | M Vlv Arm Assy DB4 - JD | 0.345 | |||
| STA | M-21860 | Seal - Drive Shaft | 0.005 | |||
| STA | M-21665 | Screw Assembly | 0.02 | |||
| STA | M-21664 | Screw - Vent Wire | 0.005 | |||
| STA | M-21663 | Screw - Vent Wire | 0.999 | |||
| STA | M-21662 | Screw Assembly | 0.005 | |||
| STA | M-21661 | Vent Wire Screw | 0.006 | |||
| STA | M-21660 | Screw Assembly - Vent | 0.005 | |||
| STA | M-21521 | Cam Washer | 0.1 | |||
| STA | M-21284 | Pin | 0.005 | |||
| STA | M-21260 | Pin | 0.002 | |||
| STA | M-21251 | HSG. Pressure Reg Assy DB4 | 0.033 | |||
| STA | M-21247 | SS:M-27607 | M-27607 | 0.001 |
¡Al realizar un pedido con nosotros, puede contar con precios competitivos, servicio personalizado y envío a todo el mundo!
¡Esperamos recibir su solicitud de cotización!