| OEM | Product Number | Description | Core Code | Core Charge (each) | Superceding Part # | Weight (lbs) |
|---|---|---|---|---|---|---|
| WEP | M-211830 | Seal Ring | 0.01 | |||
| WEP | M-211802B3 | Valve Seat Insert -.030 Exh. | 0.5 | |||
| WEP | M-211802B2 | Valve Seat Insert - .020 Exh. | 0.5 | |||
| WEP | M-211802B1 | Valve Seat Insert - .010 Exh. | 0.5 | |||
| WEP | M-211802B | Valve Seat Insert, Exh. | 0.5 | |||
| WEP | M-211801J3 | Valve Seat Insert - .030 Int. | 0.27 | |||
| WEP | M-211801J2 | Valve Seat Insert - .020 Int. | 0.26 | |||
| WEP | M-211801J1 | Valve Seat Insert - .010 Int. | 0.3 | |||
| WEP | M-211801J | Valve Seat Insert Int. | 0.2 | |||
| WEP | M-211795A | Gasket - Spark Plug Tube | 0.01 | |||
| WEP | M-211795 | Washer | 0.02 | |||
| WEP | M-211670D | Seal-Square Cut | 0.5 | |||
| WEP | M-211196 | Seal-O-Ring (Brown) | 0.01 | |||
| WEP | M-209992 | O-Ring | 0.01 | |||
| WEP | M-209562D | Seal-Prechamber | 0.0001 | |||
| WEP | M-208943 | Gasket - Water Pump | 2 | |||
| WEP | M-205100C | Gasket-Cylinder Head | 1 | |||
| WEP | M-204436K | Valve - Exhaust | 1.5 | |||
| WEP | M-204436A | Valve - Intake | 1.5 | |||
| WEP | M-204335C | Spring - Valve Exhaust Outer | 0.3 | |||
| WEP | M-204335B | Spring - Valve Intake Outer | 0.3 | |||
| WEP | M-204235C | Spring - Valve Exhaust Inner | 0.3 | |||
| WEP | M-204235B | Spring - Valve Intake Inner | 0.3 | |||
| WEP | M-204209F | Guide - Exhaust | 0.866 | |||
| WEP | M-204209E | Guide - Intake | 0.866 | |||
| WEP | M-204135A | Spring - Intake Valve Outer | 0.3 | |||
| WEP | M-204135 | Spring - Exh. Valve Outer | 0.3 | |||
| WEP | M-204035A | Spring - Intake Valve Inner | 0.3 | |||
| WEP | M-204035 | Spring - Exh. Valve Inner | 0.3 | |||
| WEP | M-176586 | Gasket-Thermostat Housing | 0.02 | |||
| WEP | M-176587 | Gasket-Thermostat Housing | 0 | |||
| WEP | M-176883 | Ring- Square Seal | 0.01 | |||
| WEP | M-176883D | Ring - Square Seal | 0.1 | |||
| WEP | M-176883DO | Seal - O-Ring | 0.01 | |||
| WEP | M-176883E | Seal-Square Cut | 0.5 | |||
| WEP | M-204000V | Gasket-Cylinder Head | 1 | |||
| WEP | M-169184 | Retainer-O-Ring | 0.01 | |||
| WEP | M-169064B | Gasket | 0.01 | |||
| WEP | M-166580M | Seal-O-Ring | 0.01 | |||
| WEP | M-166580K | Seal Ring | 0.005 | |||
| WEP | M-153994C | Seal | 0.25 | |||
| WEP | M-153896A | Gasket-Exhaust | 0.5 | |||
| WEP | M-153895A | Gasket-Intake Manifold | 0.01 | |||
| WEP | M-153894B | Gasket - Rocker Arm Cover | 0.05 | |||
| WEP | M-153881 | Gasket | 0.01 | |||
| WEP | M-153139B | Gasket | 0.01 | |||
| WEP | M-153139A | Gasket - Water Pump | 0.03 | |||
| STA | MCB69132 | Kit - Return Hose Adapters & | 0 | |||
| STA | M-915500R1 | 1/4" Fuel Line Sleeve | 0.1 | |||
| STA | M-79623 | Valve | 0.05 |
¡Al realizar un pedido con nosotros, puede contar con precios competitivos, servicio personalizado y envío a todo el mundo!
¡Esperamos recibir su solicitud de cotización!