| OEM | Product Number | Description | Core Code | Core Charge (each) | Superceding Part # | Weight (lbs) |
|---|---|---|---|---|---|---|
| ALL | AP66876 | SS:AP66976 | AP66976 | 2.3 | ||
| ALL | AP63702 | Vacuum Pump | 3.595 | |||
| ALL | AP63700 | Vacuum Pump | 0.999 | |||
| ALL | AP63601 | Water Pump | 4.243 | |||
| ALL | AP63451 | Oil Cooler - 6.0L | 0 | |||
| ALL | AP63452 | Oil Cooler-T444E/Dt466-7.3L. | 0 | |||
| ALL | AP63453 | Crank Sensor - Dodge 5.9L Isb. | 0 | |||
| ALL | AP63532 | Water Pump - Dodge 5.9L. | 5.555 | |||
| ALL | AP63580 | Water Pump | 4 | |||
| ALL | AP63450 | Horizontal Fuel Conditioning | 0 | |||
| ALL | AP63436 | Oil Temperature Sensor | 0.098 | |||
| ALL | AP63435 | Engine Oil Pressure Sensor | 0.111 | |||
| ALL | AP63418 | Ctrl Pres (Icp) Sensor | 0.215 | |||
| ALL | AP63417 | IPR Valve With Edge Filter | 0.8 | |||
| ALL | AP63415 | Cam Position (Cmp) Sensor | 3.2 | |||
| ALL | AP63414 | Internal Injector Harness | 3.2 | |||
| ALL | AP63412 | Crank Shaft Position (Ckp) | 3.2 | |||
| ALL | AP63407 | Injection Control Pressure | 0.15 | |||
| ALL | AP63406 | Glow Plug Module | 0.8 | |||
| ALL | AP63405 | Glow Plug Relay | 3.2 | |||
| ALL | AP63403 | Exhaust Back Pressure (Ebp) | 0.095 | |||
| ALL | AP63402 | Ipr Valve Without Edge Filter | 0.65 | |||
| ALL | AP63401 | Ipr Valve With Edge Filter | 3.2 | |||
| ALL | AP63400 | Cam Position Sensor | 0.125 | |||
| ALL | AP60801 | SS:AP60901 | AP60901 | 1.545 | ||
| ALL | AP60800 | SS:AP60900 | AP60900 | 0.999 | ||
| ALL | AP4943048 | SS:M-4943048 | M-4943048 | 0.83 | ||
| ALL | AP4089602 | Fuel Transfer Pump-2003-2004 | 0.999 | |||
| ALL | AP3035344 | SS:M-3035344 | M-3035344 | 0 | ||
| ALL | AP0035 | Ipr Valve Seal Kit - 6.0L | 0.015 | |||
| ALL | AP3035342 | SS:M-3035342 | M-3035342 | 0 | ||
| ALL | AP0011 | High Pressure Pump Seal Kit | 0.999 | |||
| ALL | AP0014 | Valve Cover Gasket-Package(2) | 0.999 | |||
| ALL | AP0026 | Injector O-Ring Kit - G2.9 | 0 | |||
| ALL | AP0027 | Injector Line/O-Ring Kit-6.4L | 0.15 | |||
| ALL | AP0029 | Duramax Fuel Filter Housing | 0.5 | |||
| ALL | AP0030 | Wiring Harness Injector | 0.025 | |||
| AC | A-4024010 | Dust Shield | 0.066 | |||
| AC | A-4025385 | Dust Shield | 0.0001 | |||
| AC | A-4061968 | SS:A-74061968 | A-74061968 | 0 | ||
| AC | A-4321936 | Nozzle -AC | 0.089 | |||
| AC | A-4378031 | Washer -AC | 0.005 | |||
| AC | A-4386837 | Nozzle -AC | 0.132 | |||
| AC | A-4511243 | Washer -AC | 0.004 | |||
| ALL | AP0001 | HEUI Injector Seal Kit | 0.1 | |||
| ALL | AP0002 | Injector Seal Kit-Int'L Vt365 | 0.024 | |||
| ALL | AP0003 | Ipr Valve Seal Kit | 3.2 | |||
| ALL | AP0004 | Oil Cooler O-Ring Gasket Kit | 0.165 | |||
| ALL | AP0006 | Stainless Steel Chamber Gasket | 0.01 | |||
| ALL | AP0007 | Fuel Filter Drain Valve Kit | 0.02 |
By ordering from us, you can count on competitive pricing, tailored service, and worldwide shipping!
We look forward to receiving your quote request!