| Baldwin Number | Long Description | Qty per Case | Wt. per Case |
|---|---|---|---|
| 300-DHRAP5 | Two DAHL 300 units mounted on dolly (parallel arrangement). | 1 | 120 |
| 300-DHRAS5 | Two DAHL 300 units mounted on dolly (series flow arrangement). | 1 | 143 |
| 300-H | Diesel Fuel/Water Separator with In-Filter Heater. | 1 | 15.8 |
| 300-M | Marine Fuel/Water Separator-UL Listed. Meets U.S. Coast Guard requirements. | 1 | 17.1 |
| 300-MFV | Two Diesel Fuel Filter/Water Separators Manifolded with Shut-Off Valves | 1 | 49.3 |
| 300-MFV3 | Three Diesel Fuel Filter/Water Separators Manifolded with Shut-Off Valves | 1 | 76.5 |
| 300-MMV | 2 Marine Diesel Fuel/Water Separators Manifolded-UL Listed. | 1 | 52.7 |
| 300 | Diesel Fuel Filter/Water Separator | 1 | 15.8 |
| 286-SK | Shock Pad Mounting Kit | 1 | 0.8 |
| 285-DS | Heat Deflector Shield for Marine Units | 1 | 0.2 |
| 24-WLK | Dash-Mounted Water Sensor 24 Volt Warning Light | 1 | 0.3 |
| 200-W30 | Diesel Fuel Filter/Water Separator (30 Micron) | 1 | 11.9 |
| 200-MMV | 2 Diesel Fuel/Water Separators Manifolded with Shut-Off Valves U.L. Listed. | 1 | 39.2 |
| 200-MFV | Two Diesel Fuel Filter/Water Separators Manifolded with Shut-Off Valves | 1 | 36.1 |
| 200-M | Marine Diesel Fuel/Water Separator-UL Listed. | 1 | 13.3 |
| 200-H | Diesel Fuel Filter/Water Separator with In-Filter Heater. | 1 | 12 |
| 200-GK | User's Set of 9 Gaskets for 200 & 300 Series | 1 | 0.1 |
| 200-DEPR KIT | Dahl Depressurizer Gasket Kit | 1 | 0.4 |
| 200-31 | Primer Plug | 1 | 0.1 |
| 200-30U | 1/4 In. U.L. Approved Draincock | 1 | 0.3 |
| 200-21M | Clear Bowl with Marine Collar for Marine Units | 1 | 0.6 |
| 200-21HBP | Clear Bowl with Water Sensor & Heater Probes | 1 | 0.7 |
| 200-21H | Clear Bowl with Heater Probes | 1 | 0.6 |
| 200-21BP | Clear Bowl with Water Sensor Probes | 1 | 0.5 |
| 200-21AL | Aluminum Bowl | 1 | 1.7 |
| 200-21 | Bowl | 1 | 0.4 |
| 200-15 | Lid Cover Gasket | 1 | 0.1 |
| 200 | Diesel Fuel Filter/Water Separator | 1 | 12 |
| 186-SK | Mounting Bracket Shock Pad Kit for 100 Series | 1 | 0.7 |
| 185-DS | Heat Deflector Shield for Marine Units | 1 | 0.3 |
| 150-W30 | Diesel Fuel Filter/Water Separator with 30 micron filter | 1 | 6.2 |
| 150-M | Diesel Fuel/Water Separator-UL Listed. Meets U.S. Coast Guard requirements | 1 | 7.3 |
| 150-H | Diesel Fuel/Water Separator with In-Filter Heater - Toggle Switch | 1 | 6.4 |
| 150-GK | Complete Gasket Kit | 1 | 0.1 |
| 150-31 | Primer Plug | 1 | 0.1 |
| 150 | Diesel Fuel Filter/Water Separator | 1 | 6.2 |
| 140-50 KIT | Hand Primer for Models 65, 75 & 100; 3/8 In. Fuel Hose | 1 | 0.2 |
| 140-10 | Mounting Bracket | 1 | 1 |
| 100-W30 | DAHL Fuel Element | 1 | 4.9 |
| 100-W | DAHL Fuel Element | 1 | 5 |
| 100-MNTG KIT | Dahl Mounting Gasket Kit | 1 | 0.9 |
| 100-MMV | Two Marine Diesel Fuel Filter/Water Separators Manifolded with Shut-Off Valves | 1 | 19.7 |
| 100-MFV | Two Diesel Fuel Filter/Water Separators Manifolded with Shut-Off Valves | 1 | 17.5 |
| 100-M | Diesel Fuel/Water Separator-U.L. Listed. Meets U.S. Coast Guard requirements | 1 | 5.9 |
| 100-H | Diesel Fuel Filter/Water Separator with In-Filter Heater & Toggle Switch | 1 | 5.1 |
| 100-GK | Complete Gasket Kit for Dahl Model 100 | 1 | 0.1 |
| 100-DEPR KIT | Dahl Depressurizer Gasket Kit | 1 | 0.3 |
| 100-BP | Diesel Fuel Filter/Water Separator with Water Sensor Bowl Probes | 1 | 4.9 |
| 100-30 | Draincock (1/4 In.) | 1 | 0.1 |
| 100-29 | Bowl Plug | 1 | 0.1 |
¡Al realizar un pedido con nosotros, puede contar con precios competitivos, servicio personalizado y envío a todo el mundo!
¡Esperamos recibir su solicitud de cotización!